Business Checking Options
No matter what type of business you operate, we have an account to meet your needs.
Business Checking | Business Interest Checking | Premium Business Money Market | |
---|---|---|---|
VISA™ Debit Card | Free | Free | Free |
Mobile Banking App | Free | Free | Free |
Online Banking & Bill Pay | Free | Free | Free |
Opening Deposit | $100 | $100 | $1,000 |
Minimum Balance | $0 | $2,500.00† | $1,000′ |
Statements | Free E-Statements‡ | Free E-Statements‡ | Free E-Statements‡ |
Interest | - | Interest Bearing | Premium Interest Tier |
Cash Management & Remote Deposit Capture | Available | Available | Available |
‡ Free e-statements or paper statements available for a fee
′$1,000 minimum balance required or monthly fee